CerteroX exports data provided in the FinOps Open Cost and Usage Specification (FOCUS) v1.0 compliant format. The FOCUS specification defines a common format for billing data that enables your organization to better understand their cost and usage patterns across cloud providers. Using this format, your organization can easily exchange datasets between the FinOps tools to manage and optimize costs.
FOCUS Field | CerteroX Column | Data Type | Description |
---|---|---|---|
BilledCost | Cost | Decimal | Actual cost billed to the customer. |
BillingAccountId | Resource ID | Text | Identifier of the billing account used. |
BillingAccountName | Module | Text | Name of the billing account. |
BillingAccountType | – | – | Type/category of the billing account. |
BillingCurrency | – | – | Currency used in billing. |
ChargeCategory | – | – | Category/classification of charges. |
ChargeClass | – | – | Specific classification for charges. |
ChargeDescription | – | – | Description of the charges. |
ChargeFrequency | – | – | Frequency of the charge occurrence. |
ChargePeriodEnd | – | – | End date of charge period. |
ChargePeriodStart | Date | Date | Start date of charge period. |
CommitmentDiscountCategory | – | – | Category of discount from commitments. |
CommitmentDiscountId | – | – | Identifier for commitment discounts. |
CommitmentDiscountName | – | – | Name of commitment discounts. |
CommitmentDiscountStatus | – | – | Status of applied commitment discounts. |
CommitmentDiscountType | – | – | Type of discount based on commitment. |
ConsumedQuantity | – | – | Amount of resource consumed. |
ConsumedUnit | – | – | Unit of measurement for consumption. |
ContractedCost | – | – | Contractually agreed cost. |
EffectiveCost | – | – | Cost after adjustments or discounts. |
InvoiceIssuerName | – | – | Name of issuer of the invoice. |
ListCost | – | – | Original listed cost before discounts. |
ListUnitPrice | – | – | Original listed unit price. |
RegionName | Region | String | Name of the geographical region. |
ResourceId | Cloud Resource ID | String | Unique identifier of the resource. |
ResourceName | Resource Name | String | Name of the resource. |
ResourceType | Resource Type | String | Type or class of the resource. |
ServiceName | Service | String | Name of the cloud service used. |
SubAccountName | Cloud Account | String | Name of the cloud sub-account or subscription. |
Tags | Tags | String | User-defined metadata labels. |
PricingCategory | – | – | Pricing category for billing items. |
ProviderName | – | – | Name of the cloud provider. |
PublisherName | – | – | Name of the publisher/vendor of the service. |
Certero is committed to assuring your security, which is why Information Security Management is embedded as part of our culture. From the board down, our continually tested processes help customers have safer, more reliable IT hardware, Software, SaaS and Cloud solutions and Services.
Certero Products
Certero ITOM
CerteroX Products
Certero Services
CerteroX Services
Resources
Certero 2007 – 2025 ©
All rights reserved